Complete Revision of Spreadsheet Concepts
| Unit | Concept |
|---|---|
| Spreadsheet Basics | Workbook, Worksheet, Rows, Columns, Cells |
| Cell Referencing | Relative, Absolute, Mixed |
| Data Entry | Fill Handle, Auto Fill |
| Operators | +, −, *, /, ^ |
| Functions | SUM, AVERAGE, COUNT, MAX, MIN |
| Formatting | Fonts, Alignment, Borders, Cell Colour |
| Charts | Bar, Pie, Column, Line Charts |
| Sorting & Filtering | Ascending, Descending, Filter Records |
| Function | Example | Purpose |
|---|---|---|
| SUM() | =SUM(B2:B10) |
Adds numbers |
| AVERAGE() | =AVERAGE(B2:B10) |
Calculates average |
| COUNT() | =COUNT(B2:B10) |
Counts numeric cells |
| MAX() | =MAX(B2:B10) |
Largest value |
| MIN() | =MIN(B2:B10) |
Smallest value |
| Reference | Example | Meaning |
|---|---|---|
| Relative | A1 | Changes automatically |
| Absolute | $A$1 | Never changes |
| Mixed | $A1 or A$1 | One part remains fixed |
Write formulas for the following:
Create a spreadsheet for five students with the following columns:
Apply formatting, use the Fill Handle, and create a Column Chart.
=.